Please find below the programme for download. Note changes to squadron standdown dates
Programme updated 23rd August
| Date | Day | Cadets | Uniform | 1st Parade | 2nd Parade | Details |
| 10th July | Saturday | N/A | N/A | Mach Week 2 | Mach Week 2 | Information Only |
| 12th July | Monday | A | No.2 | Navigation Prep | Navigation Prep | |
| B | No.2 | Navigation Prep | Navigation Prep | |||
| 14th July | Wednesday | A | CS95 | Navigation Exercise | Navigation De-Brief | |
| B | CS95 | Navigation Exercise | Navigation De-Brief | |||
| 17th July | Saturday | N/A | N/A | Mach Week 3 | Mach Week 3 | Information Only |
| 19th July | Monday | A | CS95 | Projects & BTEC | Projects & BTEC | BTEC Cadets to bring an updated CV |
| B | CS95 | Projects & BTEC | Projects & BTEC | Project cadets to come prepared | ||
| 21st July | Wednesday | A | Civvies | Social Night | Social Night | Cadets to bring films and money for meal |
| B | Civvies | Social Night | Social Night | |||
| 24th July | Saturday | N/A | N/A | Mach Week 4 | Mach Week 4 | Cpl Clark, Sgt Moore, Cdt Urqhart, Cdt Gilmour to meet at Stirling Services @ 0845 |
| N/A | N/A | East Fortune Airshow | East Fortune Airshow | Information Only | ||
| 26th July | Monday | A | No.2 | D.O.E Night | D.O.E Night | Cadets to come prepared |
| B | No.2 | D.O.E Night | D.O.E Night | Cadets to come prepared | ||
| 28th July | Wednesday | A | No.2 | Standdown | Standdown | No cadets to attend |
| B | No.2 | Standdown | Standdown | No cadets to attend | ||
| 2nd August | Monday | A | No.2 | Standdown | Standdown | No cadets to attend |
| B | No.2 | Standdown | Standdown | No cadets to attend | ||
| 4th August | Wednesday | A | CS95 | Standdown | Standdown | No cadets to attend |
| B | CS95 | Standdown | Standdown | No cadets to attend | ||
| 8th August | Sunday | N/A | N/A | Bridge of Allan Games | Bridge of Allan Games | Information Only |
| 9th August | Monday | A | No.2 | Training Day preperation | Training Day preperation | |
| B | No.2 | Training Day preperation | Training Day preperation | |||
| 11th August | Wednesday | A | No.2 | Training Day preperation | Training Day preperation | Cadets to be briefed what to bring |
| B | No.2 | Training Day preperation | Training Day preperation | Cadets to be briefed what to bring | ||
| 16th August | Monday | A | No.2 | Media Evening | Media Evening | Cadets to bring any ATC photos from 2010 events & camps |
| B | No.2 | Media Evening | Media Evening | Cadets to bring any ATC photos from 2010 events & camps | ||
| 18th August | Wednesday | A | N/A | Training Day preperation | Training Day preperation | Cadets to be briefed what to bring |
| B | N/A | Training Day preperation | Training Day preperation | Cadets to be briefed what to bring | ||
| 22nd August | Sunday | N/A | No.1 & CS95 | Wing Training Day | Wing Training Day | Details to be provided before the event |
| 23rd August | Monday | A | Civvies | Indoor Climbing | Indoor Climbing | Level 2 Award – Detailed cdts only |
| B | No.2 | Outdoor Navigation | Outdoor Navigation | |||
| 25th August | Wednesday | A | No.2 | Initiative Exercises | Training / Class Prep | |
| B | No.2 | Initiative Exercises | Staff Part 2 Prep | |||
| 30th August | Monday | A | No.2 | Navigation | Navigation | Cpl MacDonald to teach |
| B | No.2 | Heartstart | Heartstart | Detailed cdts only | ||
| 1st September | Wednesday | A | No.2 | Initiative Exercises | Initiative Exercises | |
| B | No.2 | Heartstart | Heartstart | Detailed cadets only | ||
| 5th September | Sunday | N/A | CS95 | Gliding | Gliding | Detailed cadets only |
| 6th September | Monday | A | No.2 | Classes | Classes | Cadets to bring notepad and pen |
| B | No.2 | Classes | Classes | Cadets to bring notepad and pen | ||
| 8th September | Wednesday | A | Civvies | Swimming | Swimming | Cadets to meet at Stirling University Pool at 1900 |
| B | Civvies | Swimming | Swimming | Cadets to meet at Stirling University Pool at 1900 | ||
| 11th September | Saturday | N/A | N/A | Leuchars Airshow | Leuchars Airshow | Trip to be arranged |
| 13th September | Monday | A | No.2 | Projects & BTEC | Projects & BTEC | Project Cadets to come prepared |
| B | No.2 | Projects & BTEC | Projects & BTEC | |||
| 15th September | Wednesday | A | No.2 | Classes | Classes | Cadets to bring notepad and pen |
| B | No.2 | Classes | Classes | Cadets to bring notepad and pen | ||
| 19th September | Sunday | N/A | No.1 | St Giles Service | St Giles Service | Further details to be provided |
| 20th September | Monday | A | No.2 | Padre's Hour | Team Motivation | |
| B | No.2 | Padre's Hour | Team Motivation | |||
| 22nd September | Wednesday | A | No.2 | D.O.E Night | D.O.E Night | Cadets to come prepaid |
| B | No.2 | D.O.E Night | D.O.E Night | Cadets to come prepaid | ||
| 25th September | Saturday | N/A | N/A | Social Night | Social Night | Family and Friends welcome to attend |
| 27th September | Monday | A | Civvies | Indoor Climbing | Indoor Climbing | 6 Detailed cadets to meet at Sqn HQ 1745 |
| B | No.2 | Media | Media | Cadets to bring brief articles about ATC events they have done | ||
| 29th September | Wednesday | A | No.2 | Navigation Challenege | Navigation Challenge | |
| B | No.2 | Navigation Challenege | Navigation Challenge | |||
| 4th October | Monday | A | No.2 | Outdoor 1st Aid | Outdoor 1st Aid | |
| B | No.2 | Photography | Photography | |||
| 6th October | Wednesday | A | No.2 | Classes | Classes | |
| B | No.2 | Classes | Classes | |||
| 8th October | Friday | N/A | N/A | Garelochhead Camp | Garelochhead Camp | Detailed cadets only |
| 11th October | Monday | A | N/A | Standdown | Standdown | No cadets to attend |
| B | N/A | Standdown | Standdown | No cadets to attend | ||
| 13th October | Wednesday | A | N/A | Standdown | Standdown | No cadets to attend |
| B | N/A | Standdown | Standdown | No cadets to attend | ||
| 18th October | Monday | A | No.2 | Presentation Prep | Flt Presentation | |
| B | No.2 | Presentation Prep | Flt Presentation | |||
| 20th October | Wednesday | A | No.2 | Banner Drill | Initiative Exercises | |
| B | No.2 | Initiative Exercises | Banner Drill | |||
| 22nd October | Friday | N/A | N/A | Barry Buden Weekend | Barry Buden Weekend | Detailed cadets only |
| 25th October | Monday | A | No.2 | Parade Drill | Leadership Exercises | |
| B | No.2 | Parade Drill | Leadership Exercises | |||
| 27th October | Wednesday | A | Fancy Dress | Halloween Party | Halloween Party | |
| B | Fancy Dress | Halloween Party | Halloween Party |
